LSU Value
LSU is committed to providing exceptional, affordable, and accessible higher education, and sharing our student outcomes in as transparent a manner as possible. Below, you’ll find a snapshot of LSU’s student body, its diversity, academic, and economic composition, and alumni starting- and mid-career salaries. It is our hope that this site will allow students and their families to make informed decisions supported by real data showcasing actual outcomes from LSU graduates.
Degrees Granted (2016-17)
Total Degree Awards | LSU | % of State | State (Public) |
Bachelor's | 5,006 | 26% | 19,218 |
Master's | 1,131 | 21% | 5,480 |
Specialist | 28 | 62% | 45 |
Doctoral | 315 | 57% | 554 |
Professional | 269 | 25% | 1,079 |
Total | 6,749 | 26% | 26,376 |
*BoR-Degrees and Certificates Awarded by Institution by Subject Area, Degree, Level, Race/Ethnicity
Bachelor's Degree Awards (2016-17)
by Racial and Ethnic Background | LSU | % of State | State (Public) |
African American/Black | 500 | 13% | 3,908 |
American Indian/Alaskan Native | 15 | 17% | 89 |
Asian | 188 | 41% | 456 |
Hispanic | 269 | 31% | 879 |
Native Hawaiian or Other Pacific Islander | 3 | 27% | 11 |
White | 3,729 | 31% | 12,099 |
Two or More Races | 137 | 25% | 549 |
Race and Ethnicity Unknown | 10 | 2% | 472 |
Non-Resident Alien | 79 | 15% | 514 |
Total | 4,930 | 26% | 18,973 |
*BoR-Degrees and Certificates Awarded by Institution by Subject Area, Degree, Level, Race/Ethnicity
Credentials-Teacher Preparation Completers and Licensure Exam (2016-17)
Type of Completers | LSU Completers | % of State | State Completers |
Undergraduate | 202 | 20% | 1,032 |
Alternate Certification | 60 | 13% | 477 |
Total | 262 | 17% | 1,509 |
*Title II Higher Education Act Report Section V. Traditional, Alternative IHE-based and Alternative Not IHE-based Summary Pass Rates, 2014.
Economic Diversity: Access & Completion (2015-16)
Undergraduate Pell Grant Recipients | LSU | State (4-Year Only) | National (Public) |
Undergraduates | 26,156 | 118,192 | 7,236,442 |
Undergraduate Pell Grant Recipients | 5,366 | 39,238 | 2,494,567 |
Pell Percentage of Undergraduates | 21% | 33% | 34% |
*IPEDS (2015-16)
Bachelor's Degree Pell Grant Recipients | LSU |
Bachelor's Degrees | 4,806 |
Pell Grant Bachelor's Degree Recipients | 1,412 |
Pell Percentage of Bachelor's Degrees | 29% |
*Office of Budget & Planning
"Sticker" and "Net" Tuition & Fees (2015-16)
Tuition and Fees | LSU | National (Public) |
Tuition and fees charged to full-time undergraduates | $9,714 | $7,947 |
Tuition and fee "sticker" charged to full-time undergraduates | $24,392 | $19,585 |
Tuition and fee "net" paid by full-time beginning undergraduates | $14,967 | $12,444 |
"Net" percent of "Sticker" tuition and fees for full-time undergraduates | 61% | 64% |
*IPEDS (2015-16)
Loan Debt of Baccalaureate Recipients (2013-14)
Degree Recipients | LSU |
State (Public, 4-Year Only) |
National (Public, Private, & Proprietary) |
% of Baccalaureate Recipients who Started as Freshmen and Assumed Loans | 39% | 47% | 69% |
Average Loan Debt of Baccalaureate Recipients who Started as Freshmen and Assumed Loans | $22,294 | $23,025 | $28,950 |
Baccalaureate Recipient Loan Debt Default Rate (3-year default rate) | 5.2% | 9.8% | 11.5% |
*CDS 2014-15
The Institute for College Access & Success. College InSight
U.S. Department of Education
Salaries of Baccalaureate Recipients -- Payscale (2017-18)
Institution | LSU | National | ||
Starting Salary | Mid-Career Salary | Starting Salary | Mid-Career Salary | |
Public Schools | $51,800 | $98,800 | $47,097 | $83,851 |
Research Universities | $51,800 | $98,800 | $51,587 | $95,723 |
*Payscale.com (2017-18)