Louisiana State University
Quick Facts: Fall 2000

Enrollment by College/School
Fall 2000
       
  Undergraduate Grad/Professional Total
Agriculture 1,513 454 1,967
Arts & Sciences 2,873 709 3,582
Basic Sciences 1,394 456 1,850
Business Admin. 2,346 517 2,863
CCEER 0 95 95
Design 816 123 939
Education 1,398 566 1,964
Engineering 1,896 410 2,306
Library & Info. Science 0 164 164
Mass Communication 614 55 669
Music & Dramatic Arts 264 200 464
Non Degree & MALA  0 435 435
Social Work 0 198 198
U.C.-Ctr. for Adv/Couns. 2,081 0 2,081
U.C.-Ctr. for Freshman Yr. 10,469 0 10,469
U.C.-Evening School 466 0 466
Veterinary Medicine 0 358 358
Total 26,130 4,740 30,870

  

 

 

Enrollment by Time, Gender, and Racial/Ethnic Category
Fall 2000

       
  Undergraduate Grad/Professional Total
Full-Time 23,268 2,979 26,247
Part-Time 2,862 1,761 4,623
Total 26,130 4,740 30,870
       
Male 12,358 2,202 14,560
Female 13,772 2,538 16,310
Total 26,130 4,740 30,870
       
American Indian 96 14 110
Asian/Pacific Islander 984 53 1,037
Black (non-Hispanic) 2,546 394 2,940
Hispanic 636 83 719
Nonresident Alien 722 958 1,680
Unknown 557 130 687
White (non-Hispanic) 20,589 3,108 23,697
Total 26,130 4,740 30,870
©